Three bedroom home on 2630 sq m of land that runs right down to the river. Bonus of separate studio which has a deck overlooking the river. $479,000
Residential Houses
| Ref | Price | Location | Area |
|---|---|---|---|
| 1616 | $364,000 | Yandina | 733 sq m |
| Ref | Price | Location | Area |
|---|---|---|---|
| 1581 | $245,000 | Yandina | 0072 |
River Frontage-Town Centre. 1671
This town centre property covers 5,865 sq m ofland on the Maroochy River with a frontage of 116 metres on the waterfront. The substantially built home is of brick and tile and has four bedrooms
| Ref | Price | Location | Area |
|---|---|---|---|
| 1671 | $795,000 | Yandina | 5,865 sqm |
| Ref | Price | Location | Area |
|---|---|---|---|
| 1656 | $369,000 | Yandina | 807 sq m |

